Full Conference Program
Hovering your mouse over the title of a talk will typically display its abstract, and clicking on an author's name in the program below will take you to a page containing information about that author, which is typically the author's homepage, if one is available. Links to the papers in the ACM Digital Library will be added once they become available.
Click here to explore the Correlation Heat Map of the program, which may provide some insight into how closely related the papers are in terms of their content and research topics.
Unless explicitly noted otherwise, all SPAA activities will take place in the Queens Building Lecture Theatre ( Locate ).
Live Streaming: All SPAA sessions will be live-streamed from their respective venues. The streaming links are included in the program below. Remote attendees may ask questions during the presentations via the Libera.Chat channel #icalppodcspaa2026.
Click here for a PDF version of the program.
The combined SPAA/PODC/ICALP program is available here.
|
Monday, July 6: Workshops and Tutorials
Venue: Queens Building Lecture Theatre ( Locate )
|
|||||
| 09:00 - 10:00 |
Student Spotlight Workshop 2026: Session 1 (Joint with PODC)
Live Stream
|
||||
| Naama Ben-David (Technion), Hanna Komlós (Max Planck Institute for Informatics) | |||||
| 10:00 - 10:30 |
Coffee
Shilling Building Foyer ( Locate )
|
||||
| 10:30 - 12:30 |
Student Spotlight Workshop 2026: Session 2 (Joint with PODC)
Live Stream
|
||||
| Naama Ben-David (Technion), Hanna Komlós (Max Planck Institute for Informatics) | |||||
| 12:30 - 14:00 |
Lunch
Students’ Union Building ( Locate )
|
||||
| 14:00 - 15:00 |
Parallel Spatial Data Structures
Live Stream
|
Grassroots Computing: Session 1 (Joint with PODC)
at Queens 170 ( Live Stream )
|
|||
| Yan Gu (University of California, Riverside), Ziyang Men (University of California, Riverside), Yihan Sun (University of California, Riverside) | Idit Keidarl (Technion), Andrew Lewis-Pye (London School of Economics), Ehud Shapiro (London School of Economics and Weizmann Institute of Science) | ||||
| 15:00 - 15:30 |
Coffee
Shilling Building Foyer ( Locate )
|
||||
| 15:30 - 16:30 |
Grassroots Computing: Session 2 (Joint with PODC)
at Queens 170 ( Live Stream )
|
Student Spotlight Workshop 2026: Poster Session (Joint with PODC)
Live Stream
|
|||
| Idit Keidarl (Technion), Andrew Lewis-Pye (London School of Economics and Political Science), Ehud Shapiro (Weizmann Institute of Science) | Naama Ben-David (Technion), Hanna Komlós (Max Planck Institute for Informatics) | ||||
| 16:30 - 18:00 | Long Break | ||||
| 19:30 - 21:30 |
Drinks Reception
Windsor Building ( Locate )
|
||||
|
Tuesday, July 7: Conference Day 1
Venue: Queens Building Lecture Theatre ( Locate )
|
||
| 08:35 - 08:40 | Opening Remarks | |
| 08:40 - 10:00 |
Session 1: Scheduling Algorithms
Live Stream
|
|
| Session Chair: Phillip Gibbons (Carnegie Mellon University) | ||
| 08:40 | Faster EPTAS for Scheduling on Uniform Machines | |
| Klaus Jansen (Kiel University), Björn Schumacher (Kiel University), Roberto Solis-Oba (Western University) | ||
| 09:00 | Lossless Robustification of Packet Scheduling Algorithms | |
| Yossi Azar (Tel Aviv University), Or Vardi (Tel Aviv University) | ||
| 09:20 | Improved Approximation Algorithms for Parallel Task Scheduling and Multiple Cluster Scheduling | |
| Bennet Edler (Kiel University), Klaus Jansen (Kiel University), Felix Ohnesorge (Kiel University), Lis Pirotton (Kiel University) | ||
| 09:40 | Online Span Minimization for Flexible Uniform Jobs | |
| Mozhengfu Liu (Northwestern University), Samir Khuller (Northwestern University), Xueyan Tang (Nanyang Technological University) | ||
| 10:00 - 10:30 |
Coffee
Shilling Building Foyer ( Locate )
|
|
| 10:30 - 11:30 |
Session 2: Parallel (Shared-Memory) Graph Algorithms
Live Stream
|
|
| Session Chair: Gokarna Sharma (Kent State University) | ||
| 10:30 | A Practical Parallel Algorithm for Expander Decompositions | |
| Robin Münk (Technical University of Munich) | ||
| 10:50 | Efficient Parallel (Δ + 1)-Edge-Coloring | |
| Michael Elkin (Ben-Gurion University of the Negev), Ariel Khuzman (Ben-Gurion University of the Negev) | ||
| 11:10 | Parallel Spectral Graph Sparsification via Low Diameter Decompositions | |
| Yves Baumann (ETH Zurich), Gernot Zöcklein (ETH Zurich) | ||
| 11:30 - 11:40 | Short Break | |
| 11:40 - 12:20 |
Session 3: Brief Announcements: Fault Tolerance, Dispersion, and Consensus
Live Stream
|
|
| Session Chair: Yihan Sun (University of California, Riverside) | ||
| 11:40 | Brief Announcement: Asynchronous Dispersion with Optimal Time Complexity | |
| Debasish Pattanayak (Indian Institute of Technology Indore), Ajay Kshemkalyani (University of Illinois at Chicago), Manish Kumar (Indian Institute of Technology Madras), Anisur Rahaman Molla (Indian Statistical Institute, Kolkata), Gokarna Sharma (Kent State University) | ||
| 11:50 | Brief Announcement: An Improved Lower Bound for Local Failover Routing on Directed Networks | |
| Erik van den Akker (TU Dortmund), Klaus-Tycho Foerster (TU Dortmund) | ||
| 12:00 | Brief Announcement: Byzantine Generals with Stuttering Madness | |
| Bo Pan (Sorbonne Université, CNRS, LIP6, Paris, France), Maria Potop-Butucaru (Sorbonne Université, CNRS, LIP6, Paris, France) | ||
| 12:10 | Brief Announcement: Discrete Incremental Voting - New Bounds for General Graphs and Expanders | |
| Petra Berenbrink (University of Hamburg), Colin Cooper (King's College London), Thorsten Götte (University of Hamburg), Lukas Hintze (University of Hamburg), Tomasz Radzik (King's College London) | ||
| 12:20 - 14:00 |
Lunch
Students’ Union Building ( Locate )
|
|
| 14:00 - 15:00 |
Session 4: Concurrent Data Structures
Live Stream
|
|
| Session Chair: Erez Petrank (Technion) | ||
| 14:00 | uSTM: A Lightweight and Efficient STM Supporting General Types and Deferred Aborts | |
| Zachary Kent (Carnegie Mellon University), Guy Blelloch (Carnegie Mellon University), André Costa (Carnegie Mellon University) | ||
| 14:20 | KDB: A Scalable Persistent Key-Value Store with Atomic Batches and Snapshots | |
| Tadeusz Kobus (Poznan University of Technology), Maciej Kokociński (Poznan University of Technology), Krzysztof Kortas (Poznan University of Technology), Paweł T. Wojciechowski (Poznan University of Technology) | ||
| 14:40 | Big Atomics: Non-Blocking Algorithms with a Direct Fast Path | |
| Daniel Anderson (Carnegie Mellon University), Guy Blelloch (Carnegie Mellon University), Zachary Kent (Carnegie Mellon University), Siddhartha Jayanti (Dartmouth College) | ||
| 15:00 - 15:05 | Short Break | |
| 15:05 - 16:05 |
Session 5: Fault Tolerance in Distributed Systems
Live Stream
|
|
| Session Chair: Hagit Attiya (Technion) | ||
| 15:05 | Asynchronous Verifiable Information Dispersal with Low Space and Communication Complexity | |
| Thomas Locher (DFINITY), Yvonne-Anne Pignolet (DFINITY) | ||
| 15:25 | Towards Reliable Broadcast with Optimal Communication and Round Complexity | |
| Thomas Locher (DFINITY), Victor Shoup (Category Labs) | ||
| 15:45 | Deterministic Fault-Tolerant Local Load Balancing and its Applications against Adaptive Adversaries | |
| Dariusz R. Kowalski (Augusta University), Jan Olkowski (Independent Researcher) | ||
| 16:05 - 16:25 |
Coffee
Shilling Building Foyer ( Locate )
|
|
| 16:25 - 17:35 |
Session 6: PODC/SPAA Joint Keynote Talk 1
Shilling Building Auditorium ( Locate, Live Stream )
|
|
| Session Chair: Charles Leiserson (Massachusetts Institute of Technology) | ||
| 16:25 | Keynote Talk: Parallel Algorithm Engineering Reconsidered | |
| Peter Sanders (Karlsruhe Institute of Technology) | ||
| 17:35 - 17:45 | Short Break | |
| 17:45 - 19:15 | SPAA Business Meeting | |
|
Wednesday, July 8: Conference Day 2
Venue: Queens Building Lecture Theatre ( Locate )
|
||
| 08:40 - 10:00 |
Session 1: Parallel and (More) Concurrent Data Structures
Live Stream
|
|
| Session Chair: Siddhartha Jayanti (Dartmouth College) | ||
| 08:40 | Parallel Metric Skip Lists and Nearest Neighbor Search | |
| Xiangyun Ding (University of California, Riverside), Rohin Garg (Massachusetts Institute of Technology), Yan Gu (University of California, Riverside), Yihan Sun (University of California, Riverside) | ||
| 09:00 | Fast Concurrent Primitives Despite Contention | |
| Michael A. Bender (Stony Brook University), Guy Blelloch (Carnegie Mellon University), Martin Farach-Colton (New York University), Yang Hu (Tsinghua University), Rob Johnson (VMware Research), Rotem Oshman (Tel-Aviv University and New York University), Renfei Zhou (Carnegie Mellon University) | ||
| 09:20 | Fast and Theoretically Efficient Batch-Parallel Link-Cut Trees, Euler Tour Trees, and Treaps | |
| Quinten De Man (University of Maryland), Laxman Dhulipala (University of Maryland) | ||
| 09:40 | CleanANN: Efficient and Robust Full Dynamism in Graph-based Approximate Nearest Neighbor Search | |
| Ziyu Zhang (Massachusetts Institute of Technology), Yuanhao Wei (University of British Columbia), Joshua Engels (Massachusetts Institute of Technology), Julian Shun (Massachusetts Institute of Technology) | ||
| 10:00 - 10:25 |
Coffee
Shilling Building Foyer ( Locate )
|
|
| 10:25 - 11:25 |
Session 2: Energy-Efficient Computing
Live Stream
|
|
| Session Chair: Julian Shun (Massachusetts Institute of Technology) | ||
| 10:25 | Exponential Energy Savings in Local Distributed Graph Algorithms | |
| Mohsen Ghaffari (Massachusetts Institute of Technology), Zi Song Yeoh (Boston University) | ||
| 10:45 | Energy-Efficient Aggregation and Minimum-Degree Spanning Trees in Radio Networks | |
| Yi-Jun Chang (National University of Singapore), Yang Ze Guan (National University of Singapore) | ||
| 11:05 | Minimizing Total Flow Time in the Online Active-Time Scheduling Model | |
| Susanne Albers (Technische Universität München), Gorsha Wessel van der Heijden (Technische Universität München) | ||
| 11:25 - 11:40 | Short Break | |
| 11:40 - 12:20 |
Session 3: Brief Announcements: Performance Modeling, Analysis, and Optimization
Live Stream
|
|
| Session Chair: Peter Sanders (Karlsruhe Institute of Technology) | ||
| 11:30 | Brief Announcement: An Automatic Framework for High Performance Alternative Basis Fast Matrix Multiplication( moved to 12:20 under Session 3 on Thursday at authors’ request ) | |
| Niv Bruker (Hebrew University of Jerusalem), Oded Schwarz (Hebrew University of Jerusalem), Noa Vaknin (Hebrew University of Jerusalem) | ||
| 11:40 | Brief Announcement: An I/O-Efficient Parallel FFT for Heterogeneous Architectures via a Single Global Exchange | |
| Shina Guo (College of Computer Science and Artificial Intelligence, Fudan University), Weiguo Gao (School of Mathematics, School of Data Science, Fudan University), Yuan Tang (College of Computer Science and Artificial Intelligence, Fudan University) | ||
| 11:50 | Brief Announcement: PRESERVE: Prefetching Model Weights and KV-Cache in Distributed LLM Serving | |
| Ahmet Caner Yüzügüler (Huawei Research Zurich), Jiawei Zhuang (Huawei Research Zurich), Lukas Cavigelli (Huawei Research Zurich) | ||
| 12:00 | Brief Announcement: Tiered Memory Computation | |
| Marcos K. Aguilera (NVIDIA), Naama Ben-David (Technion), N. Efe Çekirge (Dartmouth College), Siddhartha Jayanti (Dartmouth College) | ||
| 12:10 | Brief Announcement: Energy-Time Trajectories: A Tool to Understand Complex Parallel Efficiency | |
| Peter M. Kogge (University of Notre Dame) | ||
| 12:20 - 14:10 |
Lunch
Students’ Union Building ( Locate )
|
|
| 14:10 - 15:30 |
Session 4: Distributed Graph Algorithms
Live Stream
|
|
| Session Chair: Yi-Jun Chang (National University of Singapore) | ||
| 14:10 | Distributed Dominating Set With Optimal Rounds and Message Size in Bounded Arboricity Graphs | |
| Sharareh Alipour (Tehran Institute for Advanced Studies (TeIAS), Khatam University), Ermiya Farokhnejad (University of Warwick) | ||
| 14:30 | Time-, Message- and Memory-Optimal Distributed Minimum Spanning Tree and Partwise Aggregation | |
| Michael Elkin (Ben-Gurion University of the Negev), Tanya Goldenfeld (Ben-Gurion University of the Negev) | ||
| 14:50 | Near-Optimal Bounds for Adversarial Wake-up in Distributed Networks | |
| Peter Robinson (Augusta University), Ming Ming Tan (Augusta University) | ||
| 15:10 | Deterministic Distance Approximation in MPC via Improved Hitting Sets | |
| Kyungjin Cho (TU Graz), Michal Dory (University of Haifa), Yannic Maus (TU Graz), Tijn de Vos (TU Graz) | ||
| 15:30 - 16:00 |
Coffee
Shilling Building Foyer ( Locate )
|
|
| 16:00 - 17:00 |
Session 5: Paging and PIM Scheduling
Live Stream
|
|
| Session Chair: Guy Blelloch (Carnegie Mellon University) | ||
| 16:00 | Tight Latency Guarantees for Weighted Caching with Delayed Hits | |
| Joseph (Seffi) Naor (Technion), Tomer Tsachor (Technion) | ||
| 16:20 | Non-Clairvoyant Scheduling for Processing-in-Memory | |
| Hongbo Kang (Tsinghua University), Yiwei Zhao (Carnegie Mellon University), Kunal Agrawal (Washington University in St. Louis), Yongwei Wu (Tsinghua University), Phillip B. Gibbons (Carnegie Mellon University) | ||
| 16:40 | The Local/Global Disk Problem: How to Use Shared High-Bandwidth Storage Economically | |
| Michael A. Bender (Stony Brook University), Philip Bille (DTU Compute), Martin Farach-Colton (New York University), Jeremy Fineman (Georgetown University), Michael Goodrich (University of California, Irvine), Hanna Komlós (Max Planck Institute for Informatics), Inge Li Gørtz (DTU Compute), Bradley C. Kuszmaul (RelationalAI), William Kuszmaul (Carnegie Mellon University), Rose Silver (Carnegie Mellon University), Todd Veldhuizen (RelationalAI), Renfei Zhou (Carnegie Mellon University) | ||
| 17:00 - 19:30 | Long Break | |
| 19:30 - 21:30 |
Banquet
Founder’s Building Foyer ( Locate )
|
|
|
Thursday, July 9: Conference Day 3
Venue: Queens Building Lecture Theatre ( Locate )
|
||
| 08:40 - 10:00 |
Session 1: Performance Analysis and Optimization for Modern Computing Systems
Live Stream
|
|
| Session Chair: Bradley C. Kuszmaul (RelationalAI) | ||
| 08:40 | Reducing Off-Chip Prefetch Request Latency of LLC Hardware Prefetchers via Neural Prediction | |
| Zhengwei Huang (NUDT, Changsha, China), Wei Guo (NUDT, Changsha, China), Yongwen Wang (NUDT, Changsha, China) | ||
| 09:00 | PaHiS: A Hierarchical Synchronous Parallel Model for Irregular Workloads | |
| Petros Anastasiadis (Computing Systems Laboratory, Huawei Technologies, Zurich, Switzerland), Denis Jelovina (Computing Systems Laboratory, Huawei Technologies, Zurich, Switzerland), Albert-Jan N. Yzelman (Computing Systems Laboratory, Huawei Technologies, Zurich, Switzerland) | ||
| 09:20 | Design Tradeoffs in Backend Organization in Out-Of-Order RISC-V Processors | |
| Esther Alonso (University of Cantabria), Pablo Abad (University of Cantabria), Pablo Prieto (University of Cantabria), Valentin Puente (University of Cantabria) | ||
| 09:40 | Scheduler Augmentation: A Lightweight, Customizable, Low-Cost Profiling Technique for Fork-Join Parallel Programs | |
| Sam Westrick (New York University), Darshan Dinesh Kumar (New York University), Seong-Heon Jung (New York University) | ||
| 10:00 - 10:30 |
Coffee
Shilling Building Foyer ( Locate )
|
|
| 10:30 - 11:30 |
Session 2: SPAA Parallel Computing Award Talk
Live Stream
|
|
| Session Chair: Michael A. Bender (Stony Brook University) | ||
| 10:30 | Keynote Talk: Lessons Learned from Four Decades of Parallel Computing | |
| Phillip Gibbons (Carnegie Mellon University) | ||
| 11:30 - 11:40 | Short Break | |
| 11:40 - 12:30 |
Session 3: Brief Announcements: Concurrency, Partitioning, and Scheduling
Live Stream
|
|
| Session Chair: Yan Gu (University of California, Riverside) | ||
| 11:40 | Brief Announcement: QPID: A Scalable, Strict Concurrent Priority Queue | |
| Olivia Grimes (Lehigh University), Matthew Rodriguez (Commonwealth University - Bloomsburg), Ahmed Hassan (Lehigh University), Michael Spear (Lehigh University), Roberto Palmieri (Lehigh University) | ||
| 11:50 | Brief Announcement: Recyclable Optimistic-Traversal Data Structures | |
| Md Amit Hasan Arovi (The Pennsylvania State University), Ruslan Nikolaev (The Pennsylvania State University) | ||
| 12:00 | Brief Announcement: Direction-incentivized Spectral Partitioning for Acyclic Graphs | |
| Dimosthenis Pasadakis (Università della Svizzera italiana (USI)), Raphael S. Steiner (Huawei Research Center Zurich, Computing Systems Lab), Pál András Papp (Huawei Research Center Zurich, Computing Systems Lab), Toni Böhnlein (Huawei Research Center Zurich, Computing Systems Lab), Albert-Jan N. Yzelman (Huawei Research Center Zurich, Computing Systems Lab) | ||
| 12:10 | Brief Announcement: Scheduling Problems with Constrained Rejections | |
| Sami Davies (UC Berkeley and Relational AI), Venkatesan Guruswami (Simons Institute and UC Berkeley), Xuandi Ren (UC Berkeley) | ||
| 12:20 | Brief Announcement: An Automatic Framework for High Performance Alternative Basis Fast Matrix Multiplication( moved from 11:30 under Session 3 on Wednesday at authors’ request ) | |
| Niv Bruker (Hebrew University of Jerusalem), Oded Schwarz (Hebrew University of Jerusalem), Noa Vaknin (Hebrew University of Jerusalem) | ||
| 12:30 - 14:00 |
Lunch
Students’ Union Building ( Locate )
|
|
| 14:00 - 15:00 |
Session 4: More Distributed Algorithms
Live Stream
|
|
| Session Chair: MohammadTaghi Hajiaghayi (University of Maryland) | ||
| 14:00 | Non-Uniform Content-Oblivious Leader Election on Oriented Asynchronous Rings | |
| Jérémie Chalopin (CNRS, Aix-Marseille Université), Yi-Jun Chang (National University of Singapore), Lyuting Chen (National University of Singapore), Giuseppe Antonio Di Luna (University of Rome - Sapienza), Haoran Zhou (National University of Singapore) | ||
| 14:20 | Universal Deterministic Symmetry Breaking Between Anonymous Agents in Networks | |
| Bibhuti Das (Université du Québec en Outaouais, Canada), Andrzej Pelc (Université du Québec en Outaouais, Canada) | ||
| 14:40 | Composable Coresets for Fair Diversity Maximization | |
| Ali Ahmadvand (Sharif University of Technology), Mohammad Ansari (Sharif University of Technology), Mobin Razavi (Sharif University of Technology), Hamid Zarrabi-Zadeh (Sharif University of Technology) | ||
| 15:00 - 15:15 | Short Break | |
| 15:15 - 16:15 |
Session 5: Lower Bounds and Optimality
Live Stream
|
|
| Session Chair: Nodari Sitchinava (University of Hawaii at Manoa) | ||
| 15:15 | Cell-Probe Lower Bounds for Data Structures in CRCW PRAM |
|
| Peyman Afshani (Aarhus University), Magnus Christian Ring Merrild (Aarhus University) | ||
| 15:35 | Communication Lower Bounds and Algorithms for Sketching with Random Dense Matrices | |
| Hussam Al Daas (Rutherford Appleton Laboratory), Grey Ballard (Wake Forest University), Laura Grigori (École Polytechnique Fédérale de Lausanne), Md Taufique Hussain (Wake Forest University), Suraj Kumar (INRIA Lyon), Mohammad Marufur Rahman (Wake Forest University), Kathryn Rouse (Inmar Intelligence) | ||
| 15:55 | Near-Optimal Parallel Approximate Counting via Sampling | |
| David G. Harris (University of Maryland), Vladimir Kolmogorov (Institute of Science and Technology Austria), Hongyang Liu (Nanjing University), Yitong Yin (Nanjing University), Yiyao Zhang (Nanjing University) | ||
| 16:15 - 16:45 |
Coffee
Shilling Building Foyer ( Locate )
|
|
| 16:45 - 17:55 |
Session 6: PODC/SPAA Joint Keynote Talk 2
Shilling Building Auditorium ( Locate, Live Stream )
|
|
| Session Chair: Eric Ruppert (York University) | ||
| 16:25 | Keynote Talk: Highly Asynchronous Concurrency in Data Structures | |
| Robert Tarjan (Princeton University) | ||
| 17:55 - 18:00 | Closing Remarks | |
Author Index
Each paper in the conference program is assigned an identifier of the form DxSyPz, where, x denotes the conference day (1-3), y the session number (1-5) on that day, and z the paper's position (1-5) within the session. Here, P = F denotes a full paper and P = B denotes a brief announcement.
Clicking on a paper ID below will take you to the corresponding paper in the conference program above.
| Author | Paper(s) |
|---|---|
| Ahmed Hassan | D3S3B1 |
| Ahmet Caner Yüzügüler | D2S3B3 |
| Ajay Kshemkalyani | D1S3B1 |
| Albert-Jan N. Yzelman | D3S1F2, D3S3B3 |
| Ali Ahmadvand | D3S4F3 |
| André Costa | D1S4F1 |
| Andrzej Pelc | D3S4F2 |
| Anisur Rahaman Molla | D1S3B1 |
| Ariel Khuzman | D1S2F2 |
| Bennet Edler | D1S1F3 |
| Bibhuti Das | D3S4F2 |
| Björn Schumacher | D1S1F1 |
| Bo Pan | D1S3B3 |
| Bradley C. Kuszmaul | D2S5F3 |
| Colin Cooper | D1S3B4 |
| Daniel Anderson | D1S4F3 |
| Dariusz R. Kowalski | D1S5F3 |
| Darshan Dinesh Kumar | D3S1F4 |
| David G. Harris | D3S5F3 |
| Debasish Pattanayak | D1S3B1 |
| Denis Jelovina | D3S1F2 |
| Di Luna Giuseppe Antonio | D3S4F1 |
| Dimosthenis Pasadakis | D3S3B3 |
| Erik van den Akker | D1S3B2 |
| Ermiya Farokhnejad | D2S4F1 |
| Esther Alonso | D3S1F3 |
| Felix Ohnesorge | D1S1F3 |
| Gernot Zöcklein | D1S2F3 |
| Gokarna Sharma | D1S3B1 |
| Gorsha Wessel van der Heijden | D2S2F3 |
| Grey Ballard | D3S5F2 |
| Guy Blelloch | D1S4F1, D1S4F3, D2S1F2 |
| Hamid Zarrabi-Zadeh | D3S4F3 |
| Hanna Komlós | D2S5F3 |
| Haoran Zhou | D3S4F1 |
| Hongbo Kang | D2S5F2 |
| Hongyang Liu | D3S5F3 |
| Hussam Al Daas | D3S5F2 |
| Inge Li Gørtz | D2S5F3 |
| Jan Olkowski | D1S5F3 |
| Jérémie Chalopin | D3S4F1 |
| Jeremy Fineman | D2S5F3 |
| Jiawei Zhuang | D2S3B3 |
| Joseph (Seffi) Naor | D2S5F1 |
| Joshua Engels | D2S1F4 |
| Julian Shun | D2S1F4 |
| Kathryn Rouse | D3S5F2 |
| Klaus Jansen | D1S1F1, D1S1F3 |
| Klaus-Tycho Foerster | D1S3B2 |
| Krzysztof Kortas | D1S4F2 |
| Kunal Agrawal | D2S5F2 |
| Kyungjin Cho | D2S4F4 |
| Laura Grigori | D3S5F2 |
| Laxman Dhulipala | D2S1F3 |
| Lis Pirotton | D1S1F3 |
| Lukas Cavigelli | D2S3B3 |
| Lukas Hintze | D1S3B4 |
| Lyuting Chen | D3S4F1 |
| Maciej Kokociński | D1S4F2 |
| Magnus Christian Ring Merrild | D3S5F1 |
| Manish Kumar | D1S3B1 |
| Marcos K. Aguilera | D2S3B4 |
| Maria Potop-Butucaru | D1S3B3 |
| Martin Farach-Colton | D2S1F2, D2S5F3 |
| Matthew Rodriguez | D3S3B1 |
| Md Amit Hasan Arovi | D3S3B2 |
| Md Taufique Hussain | D3S5F2 |
| Michael A. Bender | D2S1F2, D2S5F3 |
| Michael Elkin | D1S2F2, D2S4F2 |
| Michael Goodrich | D2S5F3 |
| Michael Spear | D3S3B1 |
| Michal Dory | D2S4F4 |
| Ming Ming Tan | D2S4F3 |
| Mobin Razavi | D3S4F3 |
| Mohammad Ansari | D3S4F3 |
| Mohammad Marufur Rahman | D3S5F2 |
| Mohsen Ghaffari | D2S2F1 |
| Mozhengfu Liu | D1S1F4 |
| N. Efe Çekirge | D2S3B4 |
| Naama Ben-David | D2S3B4 |
| Niv Bruker | D2S3B1, D3S3B5 |
| Noa Vaknin | D2S3B1, D3S3B5 |
| Oded Schwarz | D2S3B1, D3S3B5 |
| Olivia Grimes | D3S3B1 |
| Or Vardi | D1S1F2 |
| Pablo Abad | D3S1F3 |
| Pablo Prieto | D3S1F3 |
| Pál András Papp | D3S3B3 |
| Paweł T. Wojciechowski | D1S4F2 |
| Peter M. Kogge | D2S3B5 |
| Peter Robinson | D2S4F3 |
| Petra Berenbrink | D1S3B4 |
| Petros Anastasiadis | D3S1F2 |
| Peyman Afshani | D3S5F1 |
| Philip Bille | D2S5F3 |
| Phillip B. Gibbons | D2S5F2 |
| Quinten De Man | D2S1F3 |
| Raphael S. Steiner | D3S3B3 |
| Renfei Zhou | D2S1F2, D2S5F3 |
| Rob Johnson | D2S1F2 |
| Roberto Palmieri | D3S3B1 |
| Roberto Solis-Oba | D1S1F1 |
| Robin Münk | D1S2F1 |
| Rohin Garg | D2S1F1 |
| Rose Silver | D2S5F3 |
| Rotem Oshman | D2S1F2 |
| Ruslan Nikolaev | D3S3B2 |
| Sam Westrick | D3S1F4 |
| Sami Davies | D3S3B4 |
| Samir Khuller | D1S1F4 |
| Seong-Heon Jung | D3S1F4 |
| Sharareh Alipour | D2S4F1 |
| Shina Guo | D2S3B2 |
| Siddhartha Jayanti | D1S4F3, D2S3B4 |
| Suraj Kumar | D3S5F2 |
| Susanne Albers | D2S2F3 |
| Tadeusz Kobus | D1S4F2 |
| Tanya Goldenfeld | D2S4F2 |
| Thomas Locher | D1S5F1, D1S5F2 |
| Thorsten Götte | D1S3B4 |
| Tijn de Vos | D2S4F4 |
| Todd Veldhuizen | D2S5F3 |
| Tomasz Radzik | D1S3B4 |
| Tomer Tsachor | D2S5F1 |
| Toni Böhnlein | D3S3B3 |
| Valentin Puente | D3S1F3 |
| Venkatesan Guruswami | D3S3B4 |
| Victor Shoup | D1S5F2 |
| Vladimir Kolmogorov | D3S5F3 |
| Wei Guo | D3S1F1 |
| Weiguo Gao | D2S3B2 |
| William Kuszmaul | D2S5F3 |
| Xiangyun Ding | D2S1F1 |
| Xuandi Ren | D3S3B4 |
| Xueyan Tang | D1S1F4 |
| Yan Gu | D2S1F1 |
| Yang Hu | D2S1F2 |
| Yang Ze Guan | D2S2F2 |
| Yannic Maus | D2S4F4 |
| Yi-Jun Chang | D2S2F2, D3S4F1 |
| Yihan Sun | D2S1F1 |
| Yitong Yin | D3S5F3 |
| Yiwei Zhao | D2S5F2 |
| Yiyao Zhang | D3S5F3 |
| Yongwei Wu | D2S5F2 |
| Yongwen Wang | D3S1F1 |
| Yossi Azar | D1S1F2 |
| Yuan Tang | D2S3B2 |
| Yuanhao Wei | D2S1F4 |
| Yves Baumann | D1S2F3 |
| Yvonne-Anne Pignolet | D1S5F1 |
| Zachary Kent | D1S4F1, D1S4F3 |
| Zhengwei Huang | D3S1F1 |
| Zi Song Yeoh | D2S2F1 |
| Ziyu Zhang | D2S1F4 |